TA |
||||
Domino's Pizza Highland Park NZ |
70 | |||
Al Forno | 85 | 4.5 | 4.7 | 4.5 |
The Shed Te Motu | 81 | 4.5 | 4.2 | 4.5 |
Timbuktu Nomadic Deli | 89 | 4.6 | 4.8 | 5 |
Cafe Fenice | 82 | 4.4 | 4.5 | 4 |
Passage Rock Wines | 77 | 4.6 | 4 | 4.5 |
Dragonfired | 78 | 4.5 | 4.5 | |
Wai Kitchen | 83 | 4 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +64 9-950 2444
An error has occurred! Please try again in a few minutes